We are a leading Retailer of copper armoured cable, multistrand copper armoured cable, 300 sq,mm 3.5 core copper armoured cable, 4 core copper armoured cables, 10 core 1.5 sq.mm copper armoured cable and gloster copper armoured cable from New Delhi, India.
₹ 97 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 228 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 9700 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Size (Cross-Sectional Area) | 300 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Brand | Polycab |
| Sheath Type | PVC |
₹ 190 / Meter Get Latest Price
| Size (Cross-Sectional Area) | 25 sq.mm |
| Voltage Grade | 1.1 kV |
| Armour Type | Wire Armoured |
| Conductor Material | Copper |
| Number of Cores | 4 Core |
| Brand | Polycab |
| Insulation Material | XLPE |
| Sheath Type | PVC |
₹ 175 / Meter Get Latest Price
| Number of Cores | 10 Core |
| Size (Cross-Sectional Area) | 1.5 sq.mm |
| Armour Type | Wire Armoured |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Insulation Material | XLPE |
| Sheath Type | PVC |
₹ 1890 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 25 sq.mm |
| Armour Type | Wire Armoured |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Brand | RR Kabel |
| Insulation Material | XLPE |
| Sheath Type | PVC |
₹ 1035 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 25 sq.mm |
| Armour Type | Wire Armoured |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Insulation Material | XLPE |
| Sheath Type | PVC |
₹ 8500 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 240 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | PVC |
₹ 1935 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Size (Cross-Sectional Area) | 6 sq.mm |
| Armour Type | Wire Armoured |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Brand | Polycab |
| Insulation Material | XLPE |
| Sheath Type | PVC |
₹ 1235 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 2.5 sq.mm |
| Armour Type | Strip Armoured |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Insulation Material | XLPE |
| Brand | Havells |
| Sheath Type | PVC |
₹ 660 / Meter Get Latest Price
| Conductor Size | 95 sqmm |
| Cable Length | 500 m |
| Insulation Material | XLPE |
| Armour Type | GI Steel Wire |
| Voltage Grade | 660 V |
| Conductor Material | Copper |
| Cable Shape | Round |
| Outer Sheath | FR PVC |
| Standard | IS 1554 |
₹ 818 / Meter Get Latest Price
| Conductor Size | 25 sqmm |
| Cable Length | 100 m |
| Insulation Material | PVC |
| Armour Type | GI Steel Strip |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Cable Shape | Round |
| Outer Sheath | PVC |
₹ 1380 / Meter Get Latest Price
| Conductor Size | 25 sqmm |
| Cable Length | 100 m |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | GI Steel Strip |
| Number Of Cores | 4 Core |
| Outer Sheath | PVC |
| Cable Application | Housing Project, Power, Control |
₹ 945 / Meter Get Latest Price
| Conductor Size | 2.5 sqmm |
| Cable Length | 100 m |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | GI Steel Strip |
| Number Of Cores | 3 Core |
₹ 3325 / Meter Get Latest Price
| Conductor Size | 1.5 sqmm |
| Cable Length | 90 m |
| Voltage Grade | 1100 V |
| Conductor Material | Aluminium |
| Armour Type | GI Steel Strip |
| Number Of Cores | 2 Core |
| Insulation Material | XLPE |
| Outer Sheath | PVC |
₹ 1215 / Meter Get Latest Price
| Conductor Size | 1.5 sqmm |
| Cable Length | 90 m |
| Voltage Grade | 3.3 kV |
| Conductor Material | Aluminium |
| Armour Type | GI Steel Wire |
| Number Of Cores | 2 Core |
| Insulation Material | XLPE |
| Outer Sheath | PVC |
₹ 900 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 25 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 121 / Meter Get Latest Price
| Number of Cores | 7 Core |
| Size (Cross-Sectional Area) | 1.5 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 165 / Meter Get Latest Price
| Conductor Size | 2.5 sqmm |
| Cable Length | 100 m |
| Insulation Material | PVC |
| Armour Type | GI Steel Wire |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Cable Shape | Round |
₹ 1276 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 35 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 308 / Meter Get Latest Price
| Number of Cores | 2 Core |
| Size (Cross-Sectional Area) | 16 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| 2 Core 16 Sq.Mm Copper Armoured Cable |
₹ 551 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 16 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Sheath Type | FRLS |
₹ 8530 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 240 mm |
| Armour Type | Wire Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Brand | Polycab |
₹ 225 / Meter Get Latest Price
| Conductor Size | 2.5 sqmm |
| Cable Length | 180 m |
| Insulation Material | PVC |
| Armour Type | GI Steel Strip |
| Voltage Grade | 660 V |
| Conductor Material | Copper |
| Cable Shape | Round |
| Outer Sheath | FR PVC |
| 8 Core 2.5 Sq.Mm Copper Armoured Cable |
₹ 195 / Meter Get Latest Price
| Number of Cores | 12 Core |
| Size (Cross-Sectional Area) | 1.5 sq.mm |
| Armour Type | Wire Armoured |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Insulation Material | XLPE |
| Sheath Type | PVC |
₹ 225 / Meter Get Latest Price
| Number of Cores | 14 Core |
| Size (Cross-Sectional Area) | 1.5 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 1531 / Meter Get Latest Price
| Conductor Size | 50 sqmm |
| Cable Length | 100 m |
| Insulation Material | PVC |
| Armour Type | GI Steel Wire |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Cable Shape | Round |
₹ 1080 / Meter Get Latest Price
| Conductor Size | 25 sqmm |
| Cable Length | 100 m |
| Voltage Grade | 3.3 kV |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Armour Type | GI Steel Wire |
| Number Of Cores | 4 Core |
₹ 1500 / Meter Get Latest Price
| Conductor Size | 400 sq.mm |
| Cable Length | 90 m |
| Insulation Material | PVC |
| Armour Type | GI Steel Wire |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Cable Shape | Round |
| Outer Sheath | PVC |
₹ 235 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 6 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 164 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| 4 Core 4 Sq.Mm Copper Armoured FRLS Cable |
₹ 160 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Wire Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 2030 / Meter Get Latest Price
| Number of Cores | Single Core |
| Size (Cross-Sectional Area) | 25 sq.mm |
| Armour Type | Wire Armoured |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Brand | Polycab |
| Insulation Material | XLPE |
| Sheath Type | PVC |
₹ 51 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
₹ 285 / Meter Get Latest Price
| Conductor Size | 1.5 sqmm |
| Number Of Cores | 4 Core |
| Voltage Grade | 660 V |
| Conductor Material | Copper |
| Armour Type | GI Steel Wire |
| Outer Sheath | PVC |
| Cable Length | 100 m |
| Cable Shape | Round |
| Cable Application | LT Distribution, Power, Control |
₹ 124 / Meter Get Latest Price
| Conductor Size | 4 sqmm |
| Cable Length | 100 m |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | GI Steel Strip |
| Cable Shape | Round |
| Outer Sheath | FR PVC |
₹ 88 / Meter Get Latest Price
| Conductor Size | 2.5 sqmm |
| Cable Length | 90 m |
| Voltage Grade | 660 V |
| Conductor Material | Copper |
| Armour Type | GI Steel Strip |
| Cable Shape | Round |
| Insulation Material | XLPE |
| Outer Sheath | PVC |
| 2.5 Sq Mm 3 Core Copper Armoured Cable |
₹ 5830 / Meter Get Latest Price
| Conductor Size | 185 Sqmm |
| Cable Length | 100 m |
| Voltage Grade | 1100 V |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | GI Steel Wire |
| Cable Shape | Round |
₹ 234 / Meter Get Latest Price
| Size (Cross-Sectional Area) | 6 sq.mm |
| Voltage Grade | 1.1 kV |
| Armour Type | Wire Armoured |
| Insulation Material | XLPE |
| Conductor Material | Copper |
| Number of Cores | 3 Core |
₹ 960 / Meter Get Latest Price
| Size (Cross-Sectional Area) | 4 sq.mm |
| Armour Type | Strip Armoured |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Voltage Grade | 1.1 kV |
| Number of Cores | 3.5 Core |
Sahil Kukreja (Manager)
Parvesh Electricals
A-251, Main Chock, Masjid Park, Azadpur Mandi K Pass, Adarsh Nagar
New Delhi - 110033, Delhi, India